SWIMMING POOLS
There are a number of public swimming pools in Granada which are open all year. It is not necessary to be a member but you do have to wear a hat and flip-flops. Most have lockers, and you can normally buy padlocks at the main desk. It's a good idea to see which direction people are swimming in the lanes before getting in (it's normally anti-clockwise), and also which lanes are available for swimming (sometimes certain lanes are closed for courses). Most pools do not allow butterfly stroke.
The most central ones are:
ARABIAL | |
Address: | Calle Cañaveral s/n |
Buses: | C6 |
Summer opening times 16/6 - 15/7: | 9:00 - 14:00, 17:00 - 22:00 (Mon-Fri); CLOSED (Sat-Sun) |
SUMMER CLOSING: | CLOSED from 16th JULY to 31st AUGUST |
Winter opening times 1/9 - 15/6: | 8:00 - 14:00, 16:45 - 22:30 (Mon-Fri); 8:00 - 14:00, 16:00 - 22:00 (Sat); 8:00 - 14:00 (Sun) |
Price: | ADULTS: 2.50 euros (mornings); 4.50 euros (afternoons); CHILDREN: 1.50 euros (mornings); 3.00 euros (afternoons) |
Map: | www.granadamap.com (corner Calle Arabial and Calle Cañaveral) |
Description: | Covered swimming pool, lane swimming. |
BOLA DE ORO | |
Address: | Calle Santo Sepulcro, 18008 958 13 29 72 |
Buses: | SN1, S0 |
Summer opening times 7/7 - 31/8: | 9:00 - 14:00, 18:00 - 22:30 (Mon-Fri); 9:00 - 14:00, 9:00 - 14:00 (Sat, Sun) |
SUMMER CLOSING: | CLOSED from 1st JUNE to 6th JULY | Winter opening times 1/9 - 7/7: | 8:30 - 15:00, 15:00 - 22:30 (Mon-Fri); 8:30 - 15:00, 15:00 - 22:30 (Sat); 8:30 - 14:30 (Sun) |
Price: | ADULTS: 2.50 euros (mornings); 4.50 euros (afternoons); CHILDREN: 1.50 euros (mornings); 3.00 euros (afternoons) |
Map: | www.granadamap.com |
Description: | Covered swimming pool, lane swimming. |
NUÑEZ BLANCA | |
Address: | Calle Pedro Torres de Morales (corner Carretera de la Zubia) |
Buses: | S0, S2 |
Summer opening times 16/6 - 15/7 & 16/8 - 31/8: | 8:00 - 23:00 (Mon-Fri); 8:00 - 22:00 (Sat-Sun) |
SUMMER CLOSING: | CLOSED from 16th JULY to 15th AUGUST |
Winter opening times 1/9 - 15/6: | 7:15 - 15:00, 15:00 - 22:30 (Mon-Fri); 8:00 - 15:00, 15:00 - 21:00 (Sat); 8:00 - 14:30 (Sun) |
Price: | ADULTS: 2.50 euros (mornings); 4.50 euros (afternoons); CHILDREN: 1.50 euros (mornings); 3.00 euros (afternoons) |
Map: | www.granadamap.com |
Description: | Covered swimming pool, lane swimming. |
SEVERO OCHOA (CLOSED) | |
Address: | Calle Severo Ochoa |
Buses: | SN1, U2, U3 |
Summer opening times 23/6 - 7/9: | 11:00 - 19:00 (Mon-Fri); 11:00 - 20:00 (Sat, Sun) |
SUMMER CLOSING: | Winter opening times 8/9 - 22/6: | 9:00 - 14:00, 17:00 - 22:00 (Mon-Fri); CLOSED (Sat-Sun) |
Prices: |
ADULTS: 5 euros (mornings); 7 euros (afternoons/evenings) CHILDREN (under 14): 4 euros (mornings); 6 euros (afternoons/evenings) |
Map: | www.granadamap.com |
Description: | Covered and uncovered (in the summer), grass around pool for sunbathing |
OUTDOOR SWIMMING POOLS
There are a number of public swimming pools in and around Granada, and these are normally open between June and September. Some have restaurants and serve a reasonably-priced set menu during the week. More information about these swimming pools will be added later.